# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
8 | Charles Town | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $49.35 | |
2nd | $21.15 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $40.00 | |
2nd | $10.00 |
# | Track | Race |
---|---|---|
1 | Prairie Meadows | 6th |
2 | Charles Town | 6th |
3 | Prairie Meadows | 7th |
4 | Prairie Meadows | 8th |
5 | Charles Town | 7th |
6 | Prairie Meadows | 9th |
7 | Charles Town | 8th |
8 | Prairie Meadows | 10th |
1st | $28.35 | |
2nd | $12.15 |
# | Track | Race |
---|
1st | $427.50 | ||
2nd | $256.50 | ||
3rd | $171.00 | ||
Tokens | |||
1st | $145 Token | $145.00 |
$300 - $600 | $111 | 0 |
Jul 11, 6:59 PM
|
ENTER
|
|
$70.50 - $352.50 | $13 | 1 |
Jul 11, 6:59 PM
|
ENTER
|
|
$50 - $200 | $5.75 | 2 |
Jul 11, 8:31 PM
|
ENTER
|
|
$40.50 - $121.50 | $7.50 | 1 |
Jul 11, 9:07 PM
|
ENTER
|
|
10 races - WPS - SAR MTH TBD *Based on 16 entries - Winner also qualifies for next weeks $2,000 Saturday Game!! |
$1,000 - $4,000 | $145 or a "$145 Token" token |
8 |
Jul 12, TBA
|
ENTER
|