# | Track | Race |
---|---|---|
1 | Prairie Meadows | 5th |
2 | Prairie Meadows | 6th |
3 | Prairie Meadows | 7th |
4 | Prairie Meadows | 8th |
5 | Prairie Meadows | 9th |
6 | Prairie Meadows | 10th |
1st | $9.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $3.94 | |
2nd | $1.31 |
# | Track | Race |
---|---|---|
1 | Prairie Meadows | 4th |
2 | Prairie Meadows | 5th |
3 | Prairie Meadows | 6th |
4 | Prairie Meadows | 7th |
5 | Prairie Meadows | 8th |
6 | Prairie Meadows | 9th |
7 | Prairie Meadows | 10th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Charles Town | 2nd |
2 | Charles Town | 3rd |
3 | Charles Town | 4th |
4 | Charles Town | 5th |
5 | Charles Town | 6th |
6 | Charles Town | 7th |
7 | Charles Town | 8th |
1st | 3000 pts | |
2nd | 1875 pts | |
3rd | 1125 pts | |
4th | 750 pts | |
5th | 450 pts | |
6th | 300 pts |
# | Track | Race |
---|---|---|
1 | Canterbury Park | 3rd |
2 | Canterbury Park | 4th |
3 | Canterbury Park | 5th |
4 | Canterbury Park | 6th |
5 | Canterbury Park | 7th |
6 | Canterbury Park | 8th |
1st | $9.00 |
# | Track | Race |
---|---|---|
1 | Canterbury Park | 3rd |
2 | Canterbury Park | 4th |
3 | Canterbury Park | 5th |
4 | Canterbury Park | 6th |
5 | Canterbury Park | 7th |
6 | Canterbury Park | 8th |
1st | $9.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
1st | $9.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
1st | $9.45 | |
2nd | $3.15 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
8 | Charles Town | 8th |
1st | $200.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
8 | Charles Town | 8th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Emerald Downs | 5th |
2 | Emerald Downs | 6th |
3 | Emerald Downs | 7th |
4 | Emerald Downs | 8th |
5 | Emerald Downs | 9th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Emerald Downs | 4th |
2 | Emerald Downs | 5th |
3 | Emerald Downs | 6th |
4 | Emerald Downs | 7th |
5 | Emerald Downs | 8th |
6 | Emerald Downs | 9th |
1st | $9.00 |
# | Track | Race |
---|---|---|
1 | Canterbury Park | 1st |
2 | Canterbury Park | 2nd |
3 | Canterbury Park | 3rd |
4 | Canterbury Park | 4th |
5 | Canterbury Park | 5th |
6 | Canterbury Park | 6th |
7 | Canterbury Park | 7th |
8 | Canterbury Park | 8th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Emerald Downs | 3rd |
2 | Emerald Downs | 4th |
3 | Emerald Downs | 5th |
4 | Emerald Downs | 6th |
5 | Emerald Downs | 7th |
6 | Emerald Downs | 8th |
7 | Emerald Downs | 9th |
1st | 3000 pts | |
2nd | 1875 pts | |
3rd | 1125 pts | |
4th | 750 pts | |
5th | 450 pts | |
6th | 300 pts |
# | Track | Race |
---|---|---|
1 | Emerald Downs | 1st |
2 | Emerald Downs | 2nd |
3 | Emerald Downs | 3rd |
4 | Emerald Downs | 4th |
5 | Emerald Downs | 5th |
6 | Emerald Downs | 6th |
7 | Emerald Downs | 7th |
8 | Emerald Downs | 8th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Woodbine | 8th |
2 | Saratoga | 9th |
3 | Woodbine | 9th |
4 | Saratoga | 10th |
5 | Woodbine | 10th |
6 | Saratoga | 11th |
7 | Woodbine | 11th |
8 | Saratoga | 12th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Saratoga | 8th |
2 | Woodbine | 8th |
3 | Saratoga | 9th |
4 | Woodbine | 9th |
5 | Saratoga | 10th |
6 | Woodbine | 10th |
7 | Saratoga | 11th |
8 | Woodbine | 11th |
9 | Saratoga | 12th |
1st | $74.75 | |
2nd | $37.37 | |
3rd | $22.43 | |
4th | $14.95 |
# | Track | Race |
---|---|---|
1 | Saratoga | 8th |
2 | Saratoga | 9th |
3 | Saratoga | 10th |
4 | Saratoga | 11th |
5 | Saratoga | 12th |
1st | $5.81 | |
2nd | $1.94 |
# | Track | Race |
---|---|---|
1 | Saratoga | 8th |
2 | Saratoga | 9th |
3 | Saratoga | 10th |
4 | Saratoga | 11th |
5 | Saratoga | 12th |
1st | $7.87 | |
2nd | $2.63 |
# | Track | Race |
---|---|---|
1 | Saratoga | 8th |
2 | Saratoga | 9th |
3 | Saratoga | 10th |
4 | Saratoga | 11th |
5 | Saratoga | 12th |
1st | $86.45 | |
2nd | $37.05 |
# | Track | Race |
---|---|---|
1 | Saratoga | 7th |
2 | Saratoga | 8th |
3 | Saratoga | 9th |
4 | Saratoga | 10th |
5 | Saratoga | 11th |
6 | Saratoga | 12th |
1st | $24.96 | |
2nd | $6.24 |
# | Track | Race |
---|---|---|
1 | Saratoga | 7th |
2 | Saratoga | 8th |
3 | Saratoga | 9th |
4 | Saratoga | 10th |
5 | Saratoga | 11th |
6 | Saratoga | 12th |
1st | $9.00 | |
2nd | $3.00 |
# | Track | Race |
---|---|---|
1 | Saratoga | 6th |
2 | Saratoga | 7th |
3 | Saratoga | 8th |
4 | Saratoga | 9th |
5 | Saratoga | 10th |
6 | Saratoga | 11th |
7 | Saratoga | 12th |
1st | $105.00 | |
2nd | $63.00 | |
3rd | $42.00 |
# | Track | Race |
---|---|---|
1 | Saratoga | 5th |
2 | Saratoga | 6th |
3 | Saratoga | 7th |
4 | Saratoga | 8th |
5 | Saratoga | 9th |
6 | Saratoga | 10th |
7 | Saratoga | 11th |
8 | Saratoga | 12th |
1st | 3000 pts | |
2nd | 1875 pts | |
3rd | 1125 pts | |
4th | 750 pts | |
5th | 450 pts | |
6th | 300 pts |
# | Track | Race |
---|---|---|
1 | Woodbine | 4th |
2 | Woodbine | 5th |
3 | Woodbine | 6th |
4 | Woodbine | 7th |
5 | Woodbine | 8th |
6 | Woodbine | 9th |
7 | Woodbine | 10th |
8 | Woodbine | 11th |
1st | 3000 pts | |
2nd | 1875 pts | |
3rd | 1125 pts | |
4th | 750 pts | |
5th | 450 pts | |
6th | 300 pts |
# | Track | Race |
---|---|---|
1 | Saratoga | 4th |
2 | Saratoga | 5th |
3 | Saratoga | 6th |
4 | Saratoga | 7th |
5 | Saratoga | 8th |
6 | Saratoga | 9th |
7 | Saratoga | 10th |
8 | Saratoga | 11th |
9 | Saratoga | 12th |
1st | $366.00 | |
2nd | $76.25 | |
3rd | $36.60 | |
4th | $30.50 | |
5th | $21.35 | |
6th | $18.30 | |
7th - 10th | $15.25 |
# | Track | Race |
---|---|---|
1 | Saratoga | 4th |
2 | Saratoga | 5th |
3 | Saratoga | 6th |
4 | Saratoga | 7th |
5 | Saratoga | 8th |
6 | Saratoga | 9th |
7 | Saratoga | 10th |
8 | Saratoga | 11th |
9 | Saratoga | 12th |
1st | $40.00 |
# | Track | Race |
---|---|---|
1 | Saratoga | 4th |
2 | Saratoga | 5th |
3 | Saratoga | 6th |
4 | Saratoga | 7th |
5 | Saratoga | 8th |
6 | Saratoga | 9th |
7 | Saratoga | 10th |
8 | Saratoga | 11th |
9 | Saratoga | 12th |
1st | $20.00 |
# | Track | Race |
---|---|---|
1 | Monmouth | 3rd |
2 | Monmouth | 4th |
3 | Monmouth | 5th |
4 | Monmouth | 6th |
5 | Monmouth | 7th |
6 | Monmouth | 8th |
7 | Monmouth | 9th |
1st | 3000 pts | |
2nd | 1875 pts | |
3rd | 1125 pts | |
4th | 750 pts | |
5th | 450 pts | |
6th | 300 pts |
# | Track | Race |
---|---|---|
1 | Saratoga | 3rd |
2 | Saratoga | 4th |
3 | Saratoga | 5th |
4 | Saratoga | 6th |
5 | Saratoga | 7th |
6 | Saratoga | 8th |
7 | Saratoga | 9th |
8 | Saratoga | 10th |
9 | Saratoga | 11th |
10 | Saratoga | 12th |
1st | $200.00 |
# | Track | Race |
---|---|---|
1 | Woodbine | 1st |
2 | Woodbine | 2nd |
3 | Woodbine | 3rd |
4 | Woodbine | 4th |
5 | Woodbine | 5th |
6 | Woodbine | 6th |
7 | Woodbine | 7th |
8 | Woodbine | 8th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Monmouth | 1st |
2 | Monmouth | 2nd |
3 | Monmouth | 3rd |
4 | Monmouth | 4th |
5 | Monmouth | 5th |
6 | Monmouth | 6th |
7 | Monmouth | 7th |
8 | Monmouth | 8th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Monmouth | 1st |
2 | Monmouth | 2nd |
3 | Monmouth | 3rd |
4 | Monmouth | 4th |
5 | Monmouth | 5th |
6 | Monmouth | 6th |
7 | Monmouth | 7th |
8 | Monmouth | 8th |
9 | Monmouth | 9th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Monmouth | 1st |
2 | Monmouth | 2nd |
3 | Monmouth | 3rd |
4 | Monmouth | 4th |
5 | Monmouth | 5th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
1st | $3.94 | |
2nd | $1.31 |
$9 | $5 | 2 |
Jul 12, 8:49 PM
FINAL |
||
$5.25 - $15.75 | $1.20 | 5 |
Jul 12, 8:33 PM
FINAL |
||
5000 pts | 200 pts | 9 |
Jul 12, 8:23 PM
FINAL |
||
7500 pts | 200 pts | 12 |
Jul 12, 7:35 PM
FINAL |
||
$9 | $5 | 2 |
Jul 12, 7:08 PM
FINAL |
||
$9 | $5 | 2 |
Jul 12, 7:08 PM
FINAL |
||
$9 | $5 | 2 |
Jul 12, 7:05 PM
FINAL |
||
$12.60 - $15.75 | $1.20 | 12 |
Jul 12, 7:05 PM
FINAL |
||
$200 | $110 | 2 |
Jul 12, 7:05 PM
FINAL |
||
5000 pts | 200 pts | 16 |
Jul 12, 7:05 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Jul 12, 7:04 PM
FINAL |
||
$9 | $5 | 2 |
Jul 12, 6:26 PM
FINAL |
||
5000 pts | 200 pts | 14 |
Jul 12, 6:09 PM
FINAL |
||
7500 pts | 200 pts | 16 |
Jul 12, 6:01 PM
FINAL |
||
5000 pts | 200 pts | 16 |
Jul 12, 4:47 PM
FINAL |
||
5000 pts | 200 pts | 16 |
Jul 12, 4:43 PM
FINAL |
||
$149.50 - $828 | $13 | 12 |
Jul 12, 4:30 PM
FINAL |
||
$7.75 - $23.25 | $1.75 | 5 |
Jul 12, 4:30 PM
FINAL |
||
$10.50 - $15.75 | $1.20 | 10 |
Jul 12, 4:30 PM
FINAL |
||
$123.50 - $195 | $7.50 | 19 |
Jul 12, 4:30 PM
FINAL |
||
$31.20 - $39 | $3 | 12 |
Jul 12, 3:52 PM
FINAL |
||
$12 - $45 | $3.35 | 3 |
Jul 12, 3:52 PM
FINAL |
||
7 races - WPS - SAR 6-12 *Prize increases with each entry after minimum of 10 is reached |
$210 - $300 | $11.50 | 21 |
Jul 12, 3:18 PM
FINAL |
|
7500 pts | 200 pts | 45 |
Jul 12, 2:45 PM
FINAL |
||
7500 pts | 200 pts | 29 |
Jul 12, 2:34 PM
FINAL |
||
$1,000 SATURDAY SARATOGA SURVIVOR... 9 races - Survivor - SAR 4-12 *Based on 200 entries **Jackpot prize will be awarded if only one player selects all 9 races correctly! $50 Jackpot for under 100 entries, $100 for over 100 entries! |
$610 - $1,000 | $5.75 | 122 |
Jul 12, 2:15 PM
FINAL |
|
$40 | $22 | 2 |
Jul 12, 2:15 PM
FINAL |
||
$20 | $11 | 2 |
Jul 12, 2:15 PM
FINAL |
||
7500 pts | 200 pts | 38 |
Jul 12, 1:46 PM
FINAL |
||
$200 - $200 | $29 | 8 |
Jul 12, 1:39 PM
FINAL |
||
5000 pts | 200 pts | 23 |
Jul 12, 1:04 PM
FINAL |
||
5000 pts | 200 pts | 24 |
Jul 12, 12:50 PM
FINAL |
||
$300 - $600 | $111 | 3 |
Jul 12, 12:50 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 3 |
Jul 12, 12:49 PM
FINAL |
||
$5.25 - $15.75 | $1.20 | 5 |
Jul 12, 12:39 PM
FINAL |