# | Track | Race |
---|---|---|
1 | Meydan-UAE | 2nd |
2 | Meydan-UAE | 3rd |
3 | Meydan-UAE | 4th |
4 | Meydan-UAE | 5th |
5 | Meydan-UAE | 6th |
1st | $20.00 |
# | Track | Race |
---|---|---|
1 | Meydan-UAE | 2nd |
2 | Meydan-UAE | 3rd |
3 | Meydan-UAE | 4th |
4 | Meydan-UAE | 5th |
5 | Meydan-UAE | 6th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Meydan-UAE | 1st |
2 | Meydan-UAE | 2nd |
3 | Meydan-UAE | 3rd |
4 | Meydan-UAE | 4th |
5 | Meydan-UAE | 5th |
6 | Meydan-UAE | 6th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Meydan-UAE | 1st |
2 | Meydan-UAE | 2nd |
3 | Meydan-UAE | 3rd |
4 | Meydan-UAE | 4th |
5 | Meydan-UAE | 5th |
6 | Meydan-UAE | 6th |
1st | 3000 pts | |
2nd | 1875 pts | |
3rd | 1125 pts | |
4th | 750 pts | |
5th | 450 pts | |
6th | 300 pts |
# | Track | Race |
---|---|---|
1 | Meydan-UAE | 1st |
2 | Meydan-UAE | 2nd |
3 | Meydan-UAE | 3rd |
4 | Meydan-UAE | 4th |
5 | Meydan-UAE | 5th |
6 | Meydan-UAE | 6th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Meydan-UAE | 1st |
2 | Meydan-UAE | 2nd |
3 | Meydan-UAE | 3rd |
4 | Meydan-UAE | 4th |
5 | Meydan-UAE | 5th |
6 | Meydan-UAE | 6th |
1st | $200.00 |
# | Track | Race |
---|---|---|
1 | Australia-B | 3rd |
2 | Australia-A | 6th |
3 | Australia-C | 1st |
4 | Australia-B | 4th |
5 | Australia-A | 7th |
6 | Australia-C | 2nd |
1st | $40.00 |
# | Track | Race |
---|---|---|
1 | Australia-B | 3rd |
2 | Australia-A | 6th |
3 | Australia-C | 1st |
4 | Australia-B | 4th |
5 | Australia-A | 7th |
6 | Australia-C | 2nd |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Australia-A | 5th |
2 | Australia-B | 3rd |
3 | Australia-A | 6th |
4 | Australia-C | 1st |
5 | Australia-B | 4th |
6 | Australia-A | 7th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Australia-B | 1st |
2 | Australia-A | 4th |
3 | Australia-B | 2nd |
4 | Australia-A | 5th |
5 | Australia-B | 3rd |
6 | Australia-A | 6th |
7 | Australia-B | 4th |
8 | Australia-A | 7th |
1st | 3000 pts | |
2nd | 1875 pts | |
3rd | 1125 pts | |
4th | 750 pts | |
5th | 450 pts | |
6th | 300 pts |
# | Track | Race |
---|---|---|
1 | Australia-B | 1st |
2 | Australia-A | 4th |
3 | Australia-B | 2nd |
4 | Australia-A | 5th |
5 | Australia-B | 3rd |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Australia-B | 1st |
2 | Australia-A | 4th |
3 | Australia-B | 2nd |
4 | Australia-A | 5th |
5 | Australia-B | 3rd |
6 | Australia-A | 6th |
7 | Australia-B | 4th |
8 | Australia-A | 7th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Charles Town | 7th |
2 | Penn National | 10th |
3 | Charles Town | 8th |
4 | Penn National | 11th |
2nd | $19.67 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 9th |
2 | Charles Town | 7th |
3 | Penn National | 10th |
4 | Charles Town | 8th |
5 | Penn National | 11th |
1st | $4.65 | |
2nd | $1.55 |
# | Track | Race |
---|---|---|
1 | Penn National | 9th |
2 | Charles Town | 7th |
3 | Penn National | 10th |
4 | Charles Town | 8th |
5 | Penn National | 11th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Charles Town | 5th |
2 | Penn National | 8th |
3 | Charles Town | 6th |
4 | Penn National | 9th |
5 | Charles Town | 7th |
6 | Penn National | 10th |
7 | Charles Town | 8th |
8 | Penn National | 11th |
1st | $339.00 | ||
2nd | $203.40 | ||
3rd | $135.60 | ||
Tokens | |||
1st - 2nd | $77 Token | $77.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 5th |
2 | Penn National | 8th |
3 | Charles Town | 6th |
4 | Penn National | 9th |
5 | Charles Town | 7th |
6 | Penn National | 10th |
7 | Charles Town | 8th |
8 | Penn National | 11th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Charles Town | 5th |
2 | Penn National | 8th |
3 | Charles Town | 6th |
4 | Penn National | 9th |
5 | Charles Town | 7th |
6 | Penn National | 10th |
7 | Charles Town | 8th |
8 | Penn National | 11th |
1st | 3000 pts | |
2nd | 1875 pts | |
3rd | 1125 pts | |
4th | 750 pts | |
5th | 450 pts | |
6th | 300 pts |
# | Track | Race |
---|---|---|
1 | Pompano Park | 4th |
2 | Pompano Park | 5th |
3 | Pompano Park | 6th |
4 | Pompano Park | 7th |
5 | Pompano Park | 8th |
1st | $4.65 | |
2nd | $1.55 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $40.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 6th |
2 | Penn National | 7th |
3 | Penn National | 8th |
4 | Penn National | 9th |
5 | Penn National | 10th |
6 | Penn National | 11th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Charles Town | 3rd |
2 | Charles Town | 4th |
3 | Charles Town | 5th |
4 | Charles Town | 6th |
5 | Charles Town | 7th |
6 | Charles Town | 8th |
1st | $12.48 | |
2nd | $3.12 |
# | Track | Race |
---|---|---|
1 | Charles Town | 3rd |
2 | Charles Town | 4th |
3 | Charles Town | 5th |
4 | Charles Town | 6th |
5 | Charles Town | 7th |
6 | Charles Town | 8th |
1st | $200.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 5th |
2 | Charles Town | 3rd |
3 | Penn National | 6th |
4 | Charles Town | 4th |
5 | Penn National | 7th |
3rd | $0.00 | ||
Tokens | |||
1st - 2nd | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 5th |
2 | Penn National | 6th |
3 | Penn National | 7th |
4 | Penn National | 8th |
5 | Penn National | 9th |
6 | Penn National | 10th |
7 | Penn National | 11th |
1st | $20.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 2nd |
2 | Pompano Park | 3rd |
3 | Pompano Park | 4th |
4 | Pompano Park | 5th |
5 | Pompano Park | 6th |
6 | Pompano Park | 7th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Charles Town | 2nd |
2 | Charles Town | 3rd |
3 | Charles Town | 4th |
4 | Charles Town | 5th |
5 | Charles Town | 6th |
6 | Charles Town | 7th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Charles Town | 2nd |
2 | Charles Town | 3rd |
3 | Charles Town | 4th |
4 | Charles Town | 5th |
5 | Charles Town | 6th |
6 | Charles Town | 7th |
7 | Charles Town | 8th |
1st | $103.50 | |
2nd | $62.10 | |
3rd | $41.40 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
2nd | $19.67 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | $40.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
8 | Pompano Park | 8th |
1st | 3000 pts | |
2nd | 1875 pts | |
3rd | 1125 pts | |
4th | 750 pts | |
5th | 450 pts | |
6th | 300 pts |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 4th |
2 | Penn National | 5th |
3 | Penn National | 6th |
4 | Penn National | 7th |
5 | Penn National | 8th |
6 | Penn National | 9th |
1st | $12.00 | |
2nd | $4.00 |
$20 | $11 | 2 |
10:04 AM
RUNNING |
||
5000 pts | 200 pts | 7 |
10:04 AM
RUNNING |
||
$100 | $55 or a "$55 H-H token" token |
2 |
9:29 AM
RUNNING |
||
7500 pts | 200 pts | 8 |
9:29 AM
RUNNING |
||
5000 pts | 200 pts | 4 |
9:29 AM
RUNNING |
||
$200 | $110 | 2 |
9:29 AM
RUNNING |
||
$40 | $22 or a "$22 H-H token" token |
2 |
Jan 27, 11:55 PM
FINAL |
||
5000 pts | 200 pts | 6 |
Jan 27, 11:55 PM
FINAL |
||
5000 pts | 200 pts | 11 |
Jan 27, 11:38 PM
FINAL |
||
7500 pts | 200 pts | 11 |
Jan 27, 10:44 PM
FINAL |
||
$1,000 THU AQU QUALIFIER (auto-in) 5 races - WPS - AUS 4,5, AUB 1-3 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$59 | $22 or a "$22 token" token |
3 |
Jan 27, 10:44 PM
FINAL |
|
5000 pts | 200 pts | 9 |
Jan 27, 10:44 PM
FINAL |
||
$1,000 THU AQU QUALIFIER (auto-in) 4 races - WPS - PEN 10,11, CT 7,8 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$78.67 | $22 or a "$22 token" token |
4 |
Jan 27, 9:54 PM
FINAL |
|
$6.20 - $23.25 | $1.75 | 4 |
Jan 27, 9:41 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Jan 27, 9:41 PM
FINAL |
||
8 races - WPS - PEN 8-11, CT 5-8 *Based on 20 entries. 1st-2nd also earn token entry to $4,000 Saturday Aqu/Tam Game on 01/30!! |
$832 - $1,560 | $59 or a "$59" token |
16 |
Jan 27, 9:01 PM
FINAL |
|
5000 pts | 200 pts | 11 |
Jan 27, 9:01 PM
FINAL |
||
7500 pts | 200 pts | 17 |
Jan 27, 9:01 PM
FINAL |
||
$6.20 - $23.25 | $1.75 | 3 |
Jan 27, 8:31 PM
FINAL |
||
$100 | $55 or a "$55 H-H token" token |
2 |
Jan 27, 8:22 PM
FINAL |
||
$40 | $22 or a "$22 H-H token" token |
2 |
Jan 27, 8:22 PM
FINAL |
||
$10.40 - $39 | $3 | 3 |
Jan 27, 8:16 PM
FINAL |
||
$15.60 - $39 | $3 | 6 |
Jan 27, 7:53 PM
FINAL |
||
$200 | $110 | 2 |
Jan 27, 7:53 PM
FINAL |
||
$1,000 WED NIGHT QUALIFIER (auto-in) 5 races - WPS - PEN 5-7, CT 3,4 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$118 | $22 or a "$22 token" token |
6 |
Jan 27, 7:52 PM
FINAL |
|
$20 | $11 or a "$11 H-H" token |
2 |
Jan 27, 7:52 PM
FINAL |
||
5000 pts | 200 pts | 6 |
Jan 27, 7:42 PM
FINAL |
||
5000 pts | 200 pts | 9 |
Jan 27, 7:27 PM
FINAL |
||
$207 - $460 | $13 | 18 |
Jan 27, 7:26 PM
FINAL |
||
$1,000 SAT NIGHT MEADOWLANDS QUAL... 5 races - WPS - PPK 1-5 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$78.67 | $22 | 4 |
Jan 27, 7:23 PM
FINAL |
|
$40 | $22 or a "$22 H-H token" token |
2 |
Jan 27, 7:23 PM
FINAL |
||
5000 pts | 200 pts | 7 |
Jan 27, 7:23 PM
FINAL |
||
7500 pts | 200 pts | 16 |
Jan 27, 7:23 PM
FINAL |
||
$100 | $55 | 2 |
Jan 27, 7:23 PM
FINAL |
||
$16 - $40 | $4.50 | 3 |
Jan 27, 7:22 PM
FINAL |