# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
8 | Aqueduct | 8th |
1st | $1,000.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
8 | Aqueduct | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
8 | Aqueduct | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
8 | Aqueduct | 8th |
1st | $1,500.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
8 | Aqueduct | 8th |
1st | $1,500.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 3rd |
2 | Aqueduct | 4th |
3 | Aqueduct | 5th |
4 | Aqueduct | 6th |
5 | Aqueduct | 7th |
6 | Aqueduct | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 3rd |
2 | Aqueduct | 4th |
3 | Aqueduct | 5th |
4 | Aqueduct | 6th |
5 | Aqueduct | 7th |
6 | Aqueduct | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
8 | Sam Houston Race Park | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
8 | Sam Houston Race Park | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
8 | Sam Houston Race Park | 8th |
9 | Sam Houston Race Park | 9th |
10 | Sam Houston Race Park | 10th |
1st | $1,500.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
8 | Sam Houston Race Park | 8th |
9 | Sam Houston Race Park | 9th |
10 | Sam Houston Race Park | 10th |
1st | $1,500.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 3rd |
2 | Sam Houston Race Park | 4th |
3 | Sam Houston Race Park | 5th |
4 | Sam Houston Race Park | 6th |
5 | Sam Houston Race Park | 7th |
6 | Sam Houston Race Park | 8th |
7 | Sam Houston Race Park | 9th |
8 | Sam Houston Race Park | 10th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 3rd |
2 | Sam Houston Race Park | 4th |
3 | Sam Houston Race Park | 5th |
4 | Sam Houston Race Park | 6th |
5 | Sam Houston Race Park | 7th |
6 | Sam Houston Race Park | 8th |
7 | Sam Houston Race Park | 9th |
8 | Sam Houston Race Park | 10th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
8 | Charles Town | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
8 | Charles Town | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
8 | Charles Town | 8th |
1st | $1,500.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
8 | Charles Town | 8th |
1st | $1,500.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 6th |
2 | Sam Houston Race Park | 7th |
3 | Sam Houston Race Park | 8th |
4 | Sam Houston Race Park | 9th |
5 | Sam Houston Race Park | 10th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 6th |
2 | Sam Houston Race Park | 7th |
3 | Sam Houston Race Park | 8th |
4 | Sam Houston Race Park | 9th |
5 | Sam Houston Race Park | 10th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 3rd |
2 | Charles Town | 4th |
3 | Charles Town | 5th |
4 | Charles Town | 6th |
5 | Charles Town | 7th |
6 | Charles Town | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 3rd |
2 | Charles Town | 4th |
3 | Charles Town | 5th |
4 | Charles Town | 6th |
5 | Charles Town | 7th |
6 | Charles Town | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Australia-B | 4th |
2 | Australia-C | 1st |
3 | Australia-A | 5th |
4 | Australia-B | 5th |
5 | Australia-C | 2nd |
6 | Australia-A | 6th |
7 | Australia-B | 6th |
8 | Australia-C | 3rd |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Australia-B | 4th |
2 | Australia-C | 1st |
3 | Australia-A | 5th |
4 | Australia-B | 5th |
5 | Australia-C | 2nd |
6 | Australia-A | 6th |
7 | Australia-B | 6th |
8 | Australia-C | 3rd |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Australia-C | 2nd |
2 | Australia-A | 6th |
3 | Australia-B | 6th |
4 | Australia-C | 3rd |
5 | Australia-A | 7th |
6 | Australia-B | 7th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Australia-C | 2nd |
2 | Australia-A | 6th |
3 | Australia-B | 6th |
4 | Australia-C | 3rd |
5 | Australia-A | 7th |
6 | Australia-B | 7th |
1st | $800.00 |
# | Track | Race |
---|
1st | $3,000.00 | |
2nd | $1,500.00 | |
3rd | $900.00 | |
4th | $600.00 |
$1,000 - $2,000 | $275 or a "$275 token" token |
2 |
12:49 PM
|
ENTER
|
|
$800 | $430 | 0 |
12:50 PM
|
ENTER
|
|
$800 | $430 | 0 |
12:50 PM
|
ENTER
|
|
$1,500 | $799 | 0 |
12:50 PM
|
ENTER
|
|
$1,500 | $799 | 0 |
12:50 PM
|
ENTER
|
|
$800 | $430 | 0 |
1:50 PM
|
ENTER
|
|
$800 | $430 | 0 |
1:50 PM
|
ENTER
|
|
$800 | $430 | 0 |
5:01 PM
|
ENTER
|
|
$800 | $430 | 0 |
5:01 PM
|
ENTER
|
|
$1,500 | $799 | 0 |
5:01 PM
|
ENTER
|
|
$1,500 | $799 | 0 |
5:01 PM
|
ENTER
|
|
$800 | $430 | 0 |
5:59 PM
|
ENTER
|
|
$800 | $430 | 0 |
5:59 PM
|
ENTER
|
|
$800 | $430 | 0 |
7:00 PM
|
ENTER
|
|
$800 | $430 | 0 |
7:00 PM
|
ENTER
|
|
$1,500 | $799 | 0 |
7:00 PM
|
ENTER
|
|
$1,500 | $799 | 0 |
7:00 PM
|
ENTER
|
|
$800 | $430 | 0 |
7:25 PM
|
ENTER
|
|
$800 | $430 | 0 |
7:25 PM
|
ENTER
|
|
$800 | $430 | 0 |
7:57 PM
|
ENTER
|
|
$800 | $430 | 0 |
7:57 PM
|
ENTER
|
|
$800 | $430 | 0 |
10:49 PM
|
ENTER
|
|
$800 | $430 | 0 |
10:49 PM
|
ENTER
|
|
$800 | $430 | 0 |
11:33 PM
|
ENTER
|
|
$800 | $430 | 0 |
11:33 PM
|
ENTER
|
|
$10,000 SAM DAVIS STAKES DAY GAME... 10 races - WPS - AQU TAM *Based on 50 entries- ALSO FEATURING THE WITHERS STAKES FROM AQU!! |
$6,000 - $15,000 | $230 or a "$230 token" token |
25 |
Feb 6, TBA
|
ENTER
|