# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
1st | $20.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
1st | $40.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
1st | $40.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
8 | Delaware | 8th |
1st | $200.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
8 | Delaware | 8th |
1st | $200.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
8 | Delaware | 8th |
1st | $400.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
8 | Delaware | 8th |
1st | $400.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
8 | Delaware | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
8 | Delaware | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
1st | $9.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
1st | $20.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
1st | $50.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
1st | $50.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
1st | $9.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $20.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $40.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $40.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $200.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $200.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $400.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $400.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $20.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $50.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $50.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 2nd |
2 | Delaware | 3rd |
3 | Delaware | 4th |
4 | Delaware | 5th |
5 | Delaware | 6th |
6 | Delaware | 7th |
7 | Delaware | 8th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Woodbine | 1st |
2 | Woodbine | 2nd |
3 | Woodbine | 3rd |
4 | Woodbine | 4th |
5 | Woodbine | 5th |
6 | Woodbine | 6th |
7 | Woodbine | 7th |
8 | Woodbine | 8th |
9 | Woodbine | 9th |
10 | Woodbine | 10th |
1st | $200.00 |
$20 | $11 or a "$11 H-H" token |
0 |
12:29 PM
|
ENTER
|
|
$40 | $22 or a "$22 H-H token" token |
0 |
12:29 PM
|
ENTER
|
|
$40 | $22 or a "$22 H-H token" token |
0 |
12:29 PM
|
ENTER
|
|
$100 | $55 or a "$55 H-H token" token |
0 |
12:29 PM
|
ENTER
|
|
$100 | $55 | 0 |
12:29 PM
|
ENTER
|
|
$200 | $110 | 0 |
12:29 PM
|
ENTER
|
|
$200 | $110 | 0 |
12:29 PM
|
ENTER
|
|
$400 | $218 | 0 |
12:29 PM
|
ENTER
|
|
$400 | $218 | 0 |
12:29 PM
|
ENTER
|
|
$800 | $430 | 0 |
12:29 PM
|
ENTER
|
|
$800 | $430 | 0 |
12:29 PM
|
ENTER
|
|
$9 | $5 | 0 |
12:29 PM
|
ENTER
|
|
$20 | $11 | 0 |
12:29 PM
|
ENTER
|
|
$75 | $43 | 0 |
12:29 PM
|
ENTER
|
|
$50 | $28.50 | 0 |
12:29 PM
|
ENTER
|
|
$50 | $28.50 | 0 |
12:29 PM
|
ENTER
|
|
$75 | $43 | 0 |
12:29 PM
|
ENTER
|
|
$9 | $5 | 0 |
12:29 PM
|
ENTER
|
|
$20 | $11 or a "$11 H-H" token |
0 |
12:59 PM
|
ENTER
|
|
$40 | $22 or a "$22 H-H token" token |
0 |
12:59 PM
|
ENTER
|
|
$40 | $22 or a "$22 H-H token" token |
0 |
12:59 PM
|
ENTER
|
|
$100 | $55 or a "$55 H-H token" token |
0 |
12:59 PM
|
ENTER
|
|
$100 | $55 | 0 |
12:59 PM
|
ENTER
|
|
$200 | $110 | 0 |
12:59 PM
|
ENTER
|
|
$200 | $110 | 0 |
12:59 PM
|
ENTER
|
|
$400 | $218 | 0 |
12:59 PM
|
ENTER
|
|
$400 | $218 | 0 |
12:59 PM
|
ENTER
|
|
$800 | $430 | 0 |
12:59 PM
|
ENTER
|
|
$800 | $430 | 0 |
12:59 PM
|
ENTER
|
|
$20 | $11 | 0 |
12:59 PM
|
ENTER
|
|
$75 | $43 | 0 |
12:59 PM
|
ENTER
|
|
$50 | $28.50 | 0 |
12:59 PM
|
ENTER
|
|
$50 | $28.50 | 0 |
12:59 PM
|
ENTER
|
|
$75 | $43 | 0 |
12:59 PM
|
ENTER
|
|
$200 | $110 | 0 |
1:15 PM
|
ENTER
|