Pick a horse in each race and compete against other players in fantasy horse racing!
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 1st |
2 | Belmont at the Big A | 2nd |
3 | Belmont at the Big A | 3rd |
4 | Belmont at the Big A | 4th |
5 | Belmont at the Big A | 5th |
6 | Belmont at the Big A | 6th |
7 | Belmont at the Big A | 7th |
8 | Belmont at the Big A | 8th |
9 | Belmont at the Big A | 9th |
10 | Belmont at the Big A | 10th |
11 | Belmont at the Big A | 11th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 1st |
2 | Belmont at the Big A | 2nd |
3 | Belmont at the Big A | 3rd |
4 | Belmont at the Big A | 4th |
5 | Belmont at the Big A | 5th |
6 | Belmont at the Big A | 6th |
7 | Belmont at the Big A | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 3rd |
2 | Belmont at the Big A | 4th |
3 | Belmont at the Big A | 5th |
4 | Belmont at the Big A | 6th |
5 | Belmont at the Big A | 7th |
6 | Belmont at the Big A | 8th |
7 | Belmont at the Big A | 9th |
8 | Belmont at the Big A | 10th |
9 | Belmont at the Big A | 11th |
1st | $70.00 | |
2nd | $30.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 3rd |
2 | Belmont at the Big A | 4th |
3 | Belmont at the Big A | 5th |
4 | Belmont at the Big A | 6th |
5 | Belmont at the Big A | 7th |
6 | Belmont at the Big A | 8th |
7 | Belmont at the Big A | 9th |
8 | Belmont at the Big A | 10th |
9 | Belmont at the Big A | 11th |
1st | $150.00 | |
2nd | $31.25 | |
3rd | $15.00 | |
4th | $12.50 | |
5th | $8.75 | |
6th | $7.50 | |
7th - 10th | $6.25 |
# | Track | Race |
---|---|---|
1 | Woodbine | 1st |
2 | Woodbine | 2nd |
3 | Woodbine | 3rd |
4 | Woodbine | 4th |
5 | Woodbine | 5th |
6 | Woodbine | 6th |
7 | Woodbine | 7th |
8 | Woodbine | 8th |
9 | Woodbine | 9th |
10 | Woodbine | 10th |
11 | Woodbine | 11th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Woodbine | 1st |
2 | Woodbine | 2nd |
3 | Woodbine | 3rd |
4 | Woodbine | 4th |
5 | Woodbine | 5th |
6 | Woodbine | 6th |
7 | Woodbine | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 5th |
2 | Woodbine | 3rd |
3 | Belmont at the Big A | 6th |
4 | Woodbine | 4th |
2nd | $0.00 | ||
Tokens | |||
1st | $77 Token | $77.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 5th |
2 | Belmont at the Big A | 6th |
3 | Belmont at the Big A | 7th |
4 | Belmont at the Big A | 8th |
5 | Belmont at the Big A | 9th |
6 | Belmont at the Big A | 10th |
7 | Belmont at the Big A | 11th |
1st | $50.00 | |
2nd | $30.00 | |
3rd | $20.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 5th |
2 | Belmont at the Big A | 6th |
3 | Belmont at the Big A | 7th |
4 | Belmont at the Big A | 8th |
5 | Belmont at the Big A | 9th |
6 | Belmont at the Big A | 10th |
7 | Belmont at the Big A | 11th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 7th |
2 | Woodbine | 5th |
3 | Belmont at the Big A | 8th |
4 | Woodbine | 6th |
5 | Belmont at the Big A | 9th |
6 | Woodbine | 7th |
7 | Belmont at the Big A | 10th |
8 | Woodbine | 8th |
9 | Belmont at the Big A | 11th |
10 | Woodbine | 9th |
11 | Woodbine | 10th |
1st | $238.00 | ||
2nd | $142.80 | ||
3rd | $95.20 | ||
Tokens | |||
1st - 2nd | $97 token | $97.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 7th |
2 | Belmont at the Big A | 8th |
3 | Belmont at the Big A | 9th |
4 | Belmont at the Big A | 10th |
5 | Belmont at the Big A | 11th |
1st | $36.40 | |
2nd | $15.60 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 7th |
2 | Belmont at the Big A | 8th |
3 | Belmont at the Big A | 9th |
4 | Belmont at the Big A | 10th |
5 | Belmont at the Big A | 11th |
1st | $48.00 | |
2nd | $16.00 | |
3rd | $9.60 | |
4th | $6.40 |
# | Track | Race |
---|---|---|
1 | Woodbine | 5th |
2 | Woodbine | 6th |
3 | Woodbine | 7th |
4 | Woodbine | 8th |
5 | Woodbine | 9th |
6 | Woodbine | 10th |
7 | Woodbine | 11th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 8th |
2 | Woodbine | 6th |
3 | Belmont at the Big A | 9th |
4 | Woodbine | 7th |
5 | Belmont at the Big A | 10th |
6 | Woodbine | 8th |
2nd | $0.00 | ||
Tokens | |||
1st | $97 token | $97.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 10th |
2 | Woodbine | 8th |
3 | Belmont at the Big A | 11th |
4 | Woodbine | 9th |
5 | Woodbine | 10th |
6 | Woodbine | 11th |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Flamboro | 1st |
2 | Flamboro | 2nd |
3 | Flamboro | 3rd |
4 | Flamboro | 4th |
5 | Flamboro | 5th |
6 | Flamboro | 6th |
7 | Flamboro | 7th |
8 | Flamboro | 8th |
9 | Flamboro | 9th |
10 | Flamboro | 10th |
11 | Flamboro | 11th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Flamboro | 1st |
2 | Flamboro | 2nd |
3 | Flamboro | 3rd |
4 | Flamboro | 4th |
5 | Flamboro | 5th |
6 | Flamboro | 6th |
7 | Flamboro | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
6 | Mountaineer | 6th |
7 | Mountaineer | 7th |
1st | $49.35 | |
2nd | $21.15 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
6 | Mountaineer | 6th |
7 | Mountaineer | 7th |
8 | Mountaineer | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
6 | Mountaineer | 6th |
7 | Mountaineer | 7th |
1st | $48.00 | |
2nd | $16.00 | |
3rd | $9.60 | |
4th | $6.40 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
6 | Mountaineer | 6th |
7 | Mountaineer | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
6 | Mountaineer | 6th |
2nd | $0.00 | ||
Tokens | |||
1st | $97 token | $97.00 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 4th |
2 | Mountaineer | 5th |
3 | Mountaineer | 6th |
4 | Mountaineer | 7th |
5 | Mountaineer | 8th |
1st | $36.40 | |
2nd | $15.60 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 4th |
2 | Mountaineer | 5th |
3 | Mountaineer | 6th |
4 | Mountaineer | 7th |
5 | Mountaineer | 8th |
1st | $32.00 | |
2nd | $8.00 |
# | Track | Race |
---|---|---|
1 | Flamboro | 5th |
2 | Flamboro | 6th |
3 | Flamboro | 7th |
4 | Flamboro | 8th |
5 | Flamboro | 9th |
6 | Flamboro | 10th |
7 | Flamboro | 11th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 5th |
2 | Mountaineer | 6th |
3 | Mountaineer | 7th |
4 | Mountaineer | 8th |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|
1st | $215.00 | ||
2nd | $129.00 | ||
3rd | $86.00 | ||
Tokens | |||
1st - 2nd | $97 token | $97.00 |
# | Track | Race |
---|
1st | $364.50 | ||
2nd | $218.70 | ||
3rd | $145.80 | ||
Tokens | |||
1st - 3rd | $97 token | $97.00 |
$300 - $600 | $111 | 0 |
Oct 1, 12:04 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Oct 1, 12:04 PM
|
ENTER
|
|
$100 - $300 | $29 | 1 |
Oct 1, 1:08 PM
|
ENTER
|
|
$1,000 SUNDAY BELMONT AT AQU SURV... 9 races - Survivor - BAQ 3-11 *Based on 200 entries **$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 9 RACES! |
$250 - $1,000 | $5.75 | 25 |
Oct 1, 1:08 PM
|
ENTER
|
$300 - $600 | $111 | 0 |
Oct 1, 1:14 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Oct 1, 1:14 PM
|
ENTER
|
|
$1,000 SUN GAME QUALIFIER (auto-in) 4 races - WPS - WO 3,4, BAQ 5,6 1 IN 3 QUALIFY FOR THE $1,000 SUNDAY GAME! |
$77 | $29 | 0 |
Oct 1, 2:08 PM
|
ENTER
|
7 races - WPS - BAQ 5-11 *Prize increases with each entry after minimum of 10 is reached |
$100 - $300 | $11.50 | 2 |
Oct 1, 2:08 PM
|
ENTER
|
$75 - $200 | $29 | 0 |
Oct 1, 2:08 PM
|
ENTER
|
|
11 races - WPS - WO 5-10, BAQ 7-11 *Based on 15 entries. 1st-2nd also receive token entry to the $2,000 SATURDAY GAME!! |
$670 - $2,010 | $77 or a "$77 Token" token |
10 |
Oct 1, 3:10 PM
|
ENTER
|
$52 - $104 | $7.50 | 3 |
Oct 1, 3:10 PM
|
ENTER
|
|
$80 - $400 | $5.75 | 4 |
Oct 1, 3:10 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Oct 1, 3:26 PM
|
ENTER
|
|
$2,000 SAT GAME QUALIFIER* (auto-in) 6 races - WPS - WO 6-8, BAQ 8-10 1 IN 3 QUALIFY FOR $2,000 SATURDAY GAME! |
$97 | $35 | 1 |
Oct 1, 3:41 PM
|
ENTER
|
$1,000 WED BAQ GAME QUALIFIER (au... 6 races - WPS - WO 8-11, BAQ 10,11 1 IN 3 QUALIFY FOR THE $1,000 WED BELMONT AT AQU GAME! Cash Consolation payout to in between entries! |
$59 | $22 or a "$22 token" token |
1 |
Oct 1, 4:45 PM
|
ENTER
|
$300 - $600 | $111 | 0 |
Oct 1, 6:54 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Oct 1, 6:54 PM
|
ENTER
|
|
$70.50 - $352.50 | $13 | 1 |
Oct 1, 6:59 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
Oct 1, 6:59 PM
|
ENTER
|
|
$80 - $400 | $5.75 | 4 |
Oct 1, 6:59 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Oct 1, 6:59 PM
|
ENTER
|
|
$2,000 SAT GAME QUALIFIER* (auto-in) 6 races - WPS - MNR 1-6 1 IN 3 QUALIFY FOR $2,000 SATURDAY GAME! |
$97 | $35 | 1 |
Oct 1, 6:59 PM
|
ENTER
|
$52 - $104 | $7.50 | 2 |
Oct 1, 8:14 PM
|
ENTER
|
|
$40 - $200 | $5.75 | 2 |
Oct 1, 8:14 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Oct 1, 8:26 PM
|
ENTER
|
|
$1,000 WED BAQ GAME QUALIFIER (au... 4 races - WPS - MNR 5-8 1 IN 3 QUALIFY FOR THE $1,000 WED BELMONT AT AQU GAME! Cash Consolation payout to in between entries! |
$59 | $22 or a "$22 token" token |
1 |
Oct 1, 8:39 PM
|
ENTER
|
$1,000 WEDNESDAY BELMONT AT AQU G... 8 races - WPS - BAQ *Based on 20 entries. 1st-2nd also receive token entry to the $2,000 SATURDAY GAME!! |
$624 - $1,300 | $59 or a "$59" token |
8 |
Oct 4, TBA
|
ENTER
|
8 races - WPS - BAQ WO *Based on 36 entries - 1st-3rd also receive entry to next weeks $2,000 Game on Saturday! |
$1,020 - $3,060 | $97 or a "$97 token" token |
12 |
Oct 7, TBA
|
ENTER
|