Pick a horse in each race and compete against other players in fantasy horse racing!
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $5.51 | |
2nd | $1.84 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $4.65 | |
2nd | $1.55 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $9.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Laurel Park | 2nd |
3 | Tampa | 2nd |
4 | Laurel Park | 3rd |
5 | Tampa | 3rd |
6 | Laurel Park | 4th |
2nd | $0.00 | ||
Tokens | |||
1st | $77 Token | $77.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
8 | Tampa | 8th |
9 | Tampa | 9th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
1st | $139.15 | |
2nd | $50.60 | |
3rd | $30.36 | |
4th | $20.24 | |
5th | $12.65 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
8 | Tampa | 8th |
1st | $125.25 |
# | Track | Race |
---|---|---|
1 | Tampa | 2nd |
2 | Tampa | 3rd |
3 | Tampa | 4th |
4 | Tampa | 5th |
5 | Tampa | 6th |
6 | Tampa | 7th |
7 | Tampa | 8th |
8 | Tampa | 9th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 2nd |
2 | Tampa | 3rd |
3 | Fair Grounds Race Course | 1st |
4 | Tampa | 4th |
5 | Fair Grounds Race Course | 2nd |
6 | Tampa | 5th |
1st | $0.00 | ||
Tokens | |||
1st | 2025 KDBC Rd 2 $80 | $80.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 2nd |
2 | Tampa | 3rd |
3 | Tampa | 4th |
4 | Tampa | 5th |
5 | Tampa | 6th |
6 | Tampa | 7th |
7 | Tampa | 8th |
8 | Tampa | 9th |
1st | $120.00 | |
2nd | $25.00 | |
3rd | $12.00 | |
4th | $10.00 | |
5th | $7.00 | |
6th | $6.00 | |
7th - 10th | $5.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 3rd |
2 | Tampa | 4th |
3 | Tampa | 5th |
4 | Tampa | 6th |
5 | Tampa | 7th |
6 | Tampa | 8th |
7 | Tampa | 9th |
1st | $50.00 | |
2nd | $30.00 | |
3rd | $20.00 |
# | Track | Race |
---|---|---|
1 | Fair Grounds Race Course | 1st |
2 | Tampa | 4th |
3 | Fair Grounds Race Course | 2nd |
4 | Tampa | 5th |
5 | Fair Grounds Race Course | 3rd |
6 | Tampa | 6th |
1st | $0.00 | ||
Tokens | |||
1st | 2025 KDBC Rd 2 $80 | $80.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 4th |
2 | Tampa | 5th |
3 | Tampa | 6th |
4 | Tampa | 7th |
5 | Tampa | 8th |
6 | Tampa | 9th |
2nd | $0.00 | ||
Tokens | |||
1st | $77 Token | $77.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 5th |
2 | Tampa | 6th |
3 | Tampa | 7th |
4 | Tampa | 8th |
5 | Tampa | 9th |
1st | $36.40 | |
2nd | $15.60 |
# | Track | Race |
---|---|---|
1 | Tampa | 5th |
2 | Tampa | 6th |
3 | Tampa | 7th |
4 | Tampa | 8th |
5 | Tampa | 9th |
1st | $40.00 | |
2nd | $10.00 |
# | Track | Race |
---|---|---|
1 | Fair Grounds Race Course | 4th |
2 | Tampa | 7th |
3 | Fair Grounds Race Course | 5th |
4 | Tampa | 8th |
5 | Fair Grounds Race Course | 6th |
6 | Tampa | 9th |
7 | Fair Grounds Race Course | 7th |
8 | Fair Grounds Race Course | 8th |
1st | $0.00 | ||
Tokens | |||
1st | 2025 KDBC Rd 3 $365 | $365.00 |
# | Track | Race |
---|
1st | $191.00 | ||
2nd | $114.60 | ||
3rd | $76.40 | ||
Tokens | |||
1st - 2nd | $77 Token | $77.00 |
# | Track | Race |
---|
2nd | $0.00 | ||
Tokens | |||
1st | 2025 KDBC $5,000 | $5,000.00 |
$7.35 - $15.75 | $1.20 | 7 |
8:33 PM
|
ENTER
|
|
$6.20 - $23.25 | $1.75 | 2 |
8:33 PM
|
ENTER
|
|
$9 | $5 | 1 |
8:34 PM
|
ENTER
|
|
Lockdown
$2,000 SAT GAME QUALIFIER LOCKDOW... 6 races - WPS - TAM 1-3, LRL 2-4 *1 IN 5 QUALIFY for THE $2,000 SATURDAY GAME ON SATURDAY. Consolation payout to in between entries! |
$77 | $17 | 1 |
Feb 16, 12:27 PM
|
ENTER
|
$300 - $600 | $111 | 1 |
Feb 16, 12:27 PM
|
ENTER
|
|
$253 - $1,035 | $13 | 6 |
Feb 16, 12:27 PM
|
ENTER
|
|
$125.25 - $250.50 | $47 | 0 |
Feb 16, 12:27 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Feb 16, 12:57 PM
|
ENTER
|
|
KDBC GAME RD1 QUALIFIER (auto-in) 6 races - WPS - TAM 2-5, FG 1,2 1 in 4 QUALIFY FOR KDBC GAME ROUND 2 SUNDAY! Additional token will be awarded every 4 entries. Breakage token equal to entry fee will be awarded to in-between entries. |
$80 | $22 or a "2025 KDBC Rd 1 $22" token |
1 |
Feb 16, 12:57 PM
|
ENTER
|
$1,000 SUNDAY TAMPA SURVIVOR* + J... 8 races - Survivor - TAM 2-9 *Based on 200 entries **Jackpot prize will be awarded if only one player selects all 8 races correctly! $50 Jackpot for under 100 entries, $100 for over 100 entries! - Updated 3/6/24 |
$200 - $1,000 | $5.75 | 21 |
Feb 16, 12:57 PM
|
ENTER
|
7 races - WPS - TAM 3-9 *Prize increases with each entry after minimum of 10 is reached |
$100 - $300 | $11.50 | 3 |
Feb 16, 1:27 PM
|
ENTER
|
KDBC GAME RD1 QUALIFIER (auto-in) 6 races - WPS - TAM 4-6, FG 1-3 1 in 4 QUALIFY FOR KDBC GAME ROUND 2 SUNDAY! Additional token will be awarded every 4 entries. Breakage token equal to entry fee will be awarded to in-between entries. |
$80 | $22 or a "2025 KDBC Rd 1 $22" token |
1 |
Feb 16, 1:44 PM
|
ENTER
|
$2,000 SAT GAME QUALIFIER* (auto-in) 6 races - WPS - TAM 4-9 *1 IN 3 QUALIFY for THE $2,000 SATURDAY GAME. Consolation payout to in between entries! |
$77 | $28 | 1 |
Feb 16, 1:57 PM
|
ENTER
|
$52 - $156 | $7.50 | 2 |
Feb 16, 2:27 PM
|
ENTER
|
|
$50 - $200 | $5.75 | 2 |
Feb 16, 2:27 PM
|
ENTER
|
|
8 races - WPS - TAM 7-9, FG 4-8 1 in 5 QUALIFY FOR KDBC ROUND 3 on SUNDAY 02/23! Additional token will be awarded every 5 entries. Breakage token equal to entry fee will be awarded to in-between entries. |
$365 | $80 or a "2025 KDBC Rd 2 $80" token |
1 |
Feb 16, 3:14 PM
|
ENTER
|
10 races - WPS - AQU TAM *Based on 30 Entries - TOP 2 also earn token entry into next weeks $2,000 SATURDAY GAME!! |
$536 - $2,010 | $77 or a "$77 Token" token |
8 |
Feb 22, TBA
|
ENTER
|
$5,000 - $5,000 | $365 or a "2025 KDBC Rd 3 $365" token |
5 |
Feb 23, TBA
|
ENTER
|