Pick a horse in each race and compete against other players in fantasy horse racing!
# | Track | Race |
---|---|---|
1 | Laurel Park | 2nd |
2 | Tampa | 2nd |
3 | Laurel Park | 3rd |
4 | Aqueduct | 1st |
5 | Tampa | 3rd |
6 | Laurel Park | 4th |
7 | Aqueduct | 2nd |
2nd | $0.00 | ||
Tokens | |||
1st - 2nd | $97 | $97.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 2nd |
2 | Tampa | 3rd |
3 | Tampa | 4th |
4 | Tampa | 5th |
5 | Tampa | 6th |
6 | Tampa | 7th |
7 | Tampa | 8th |
8 | Tampa | 9th |
1st | $0.00 | ||
Tokens | |||
1st | 2025 KDBC Rd 3 $365 | $365.00 |
# | Track | Race |
---|---|---|
1 | Laurel Park | 3rd |
2 | Aqueduct | 1st |
3 | Tampa | 3rd |
4 | Laurel Park | 4th |
5 | Aqueduct | 2nd |
6 | Tampa | 4th |
2nd | $0.00 | ||
Tokens | |||
1st - 2nd | $97 | $97.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
1st | $139.15 | |
2nd | $50.60 | |
3rd | $30.36 | |
4th | $20.24 | |
5th | $12.65 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 3rd |
2 | Aqueduct | 4th |
3 | Aqueduct | 5th |
4 | Aqueduct | 6th |
5 | Aqueduct | 7th |
6 | Aqueduct | 8th |
7 | Aqueduct | 9th |
8 | Aqueduct | 10th |
1st | $180.00 | |
2nd | $37.50 | |
3rd | $18.00 | |
4th | $15.00 | |
5th | $10.50 | |
6th | $9.00 | |
7th - 10th | $7.50 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 5th |
2 | Tampa | 7th |
3 | Laurel Park | 8th |
4 | Aqueduct | 6th |
5 | Tampa | 8th |
6 | Laurel Park | 9th |
7 | Aqueduct | 7th |
8 | Tampa | 9th |
9 | Laurel Park | 10th |
10 | Aqueduct | 8th |
11 | Laurel Park | 11th |
12 | Aqueduct | 9th |
13 | Aqueduct | 10th |
1st | $285.50 | ||
2nd | $171.30 | ||
3rd | $114.20 | ||
Tokens | |||
1st - 2nd | $97 | $97.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
8 | Aqueduct | 8th |
9 | Aqueduct | 9th |
10 | Aqueduct | 10th |
1st | $400.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 3rd |
2 | Tampa | 4th |
3 | Tampa | 5th |
4 | Tampa | 6th |
5 | Tampa | 7th |
6 | Tampa | 8th |
7 | Tampa | 9th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 3rd |
2 | Aqueduct | 4th |
3 | Aqueduct | 5th |
4 | Aqueduct | 6th |
5 | Aqueduct | 7th |
6 | Aqueduct | 8th |
7 | Aqueduct | 9th |
8 | Aqueduct | 10th |
1st | $100.00 | |
2nd | $66.67 | |
3rd | $33.33 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
8 | Tampa | 8th |
9 | Tampa | 9th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 2nd |
2 | Aqueduct | 3rd |
3 | Aqueduct | 4th |
4 | Aqueduct | 5th |
5 | Aqueduct | 6th |
6 | Aqueduct | 7th |
7 | Aqueduct | 8th |
8 | Aqueduct | 9th |
9 | Aqueduct | 10th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Laurel Park | 5th |
2 | Aqueduct | 3rd |
3 | Tampa | 5th |
4 | Laurel Park | 6th |
5 | Aqueduct | 4th |
6 | Tampa | 6th |
2nd | $0.00 | ||
Tokens | |||
1st | $97 | $97.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 5th |
2 | Tampa | 6th |
3 | Tampa | 7th |
4 | Tampa | 8th |
5 | Tampa | 9th |
1st | $36.40 | |
2nd | $15.60 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 4th |
2 | Aqueduct | 5th |
3 | Aqueduct | 6th |
4 | Aqueduct | 7th |
5 | Aqueduct | 8th |
6 | Aqueduct | 9th |
7 | Aqueduct | 10th |
1st | $50.00 | |
2nd | $30.00 | |
3rd | $20.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 6th |
2 | Aqueduct | 7th |
3 | Aqueduct | 8th |
4 | Aqueduct | 9th |
5 | Aqueduct | 10th |
1st | $36.40 | |
2nd | $15.60 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 6th |
2 | Aqueduct | 7th |
3 | Aqueduct | 8th |
4 | Aqueduct | 9th |
5 | Aqueduct | 10th |
1st | $40.00 | |
2nd | $10.00 |
# | Track | Race |
---|---|---|
1 | Laurel Park | 9th |
2 | Aqueduct | 7th |
3 | Laurel Park | 10th |
4 | Aqueduct | 8th |
5 | Laurel Park | 11th |
6 | Aqueduct | 9th |
2nd | $0.00 | ||
Tokens | |||
1st | $97 | $97.00 |
# | Track | Race |
---|---|---|
1 | Churchill Downs | 2nd |
2 | Churchill Downs | 3rd |
3 | Churchill Downs | 4th |
4 | Churchill Downs | 5th |
5 | Churchill Downs | 6th |
6 | Churchill Downs | 7th |
7 | Churchill Downs | 8th |
8 | Churchill Downs | 9th |
1st | $0.00 | ||
Tokens | |||
1st | 2025 KDBC Rd 3 $365 | $365.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
8 | Charles Town | 8th |
1st | $48.00 | |
2nd | $16.00 | |
3rd | $9.60 | |
4th | $6.40 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $49.35 | |
2nd | $21.15 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
8 | Charles Town | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 2nd |
2 | Charles Town | 3rd |
3 | Charles Town | 4th |
4 | Charles Town | 5th |
5 | Charles Town | 6th |
6 | Charles Town | 7th |
7 | Charles Town | 8th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 3rd |
2 | Charles Town | 4th |
3 | Charles Town | 5th |
4 | Charles Town | 6th |
5 | Charles Town | 7th |
6 | Charles Town | 8th |
2nd | $0.00 | ||
Tokens | |||
1st | $97 | $97.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $40.00 | |
2nd | $10.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $28.35 | |
2nd | $12.15 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
8 | Tampa | 8th |
9 | Tampa | 9th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 2nd |
2 | Tampa | 3rd |
3 | Tampa | 4th |
4 | Tampa | 5th |
5 | Tampa | 6th |
6 | Tampa | 7th |
7 | Tampa | 8th |
8 | Tampa | 9th |
1st | $0.00 | ||
Tokens | |||
1st | 2025 KDBC Rd 3 $365 | $365.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
2nd | $0.00 | ||
Tokens | |||
1st | $97 | $97.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
1st | $139.15 | |
2nd | $50.60 | |
3rd | $30.36 | |
4th | $20.24 | |
5th | $12.65 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
8 | Aqueduct | 8th |
9 | Aqueduct | 9th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 3rd |
2 | Tampa | 4th |
3 | Tampa | 5th |
4 | Tampa | 6th |
5 | Tampa | 7th |
6 | Tampa | 8th |
7 | Tampa | 9th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 2nd |
2 | Aqueduct | 3rd |
3 | Aqueduct | 4th |
4 | Aqueduct | 5th |
5 | Aqueduct | 6th |
6 | Aqueduct | 7th |
7 | Aqueduct | 8th |
8 | Aqueduct | 9th |
1st | $180.00 | |
2nd | $37.50 | |
3rd | $18.00 | |
4th | $15.00 | |
5th | $10.50 | |
6th | $9.00 | |
7th - 10th | $7.50 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 2nd |
2 | Aqueduct | 3rd |
3 | Aqueduct | 4th |
4 | Aqueduct | 5th |
5 | Aqueduct | 6th |
6 | Aqueduct | 7th |
7 | Aqueduct | 8th |
8 | Aqueduct | 9th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 3rd |
2 | Aqueduct | 4th |
3 | Aqueduct | 5th |
4 | Aqueduct | 6th |
5 | Aqueduct | 7th |
6 | Aqueduct | 8th |
7 | Aqueduct | 9th |
1st | $50.00 | |
2nd | $30.00 | |
3rd | $20.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 5th |
2 | Tampa | 6th |
3 | Tampa | 7th |
4 | Tampa | 8th |
5 | Tampa | 9th |
1st | $36.40 | |
2nd | $15.60 |
Featured
$2,000 SAT GAME LOCKDOWN QUALIFIE... 7 races - WPS - TAM 2,3, LRL 2-4, AQU 1,2 1 IN 3 QUALIFY FOR THE $2,000 SATURDAY GAME! |
$194 | $35 | 2 |
Apr 26, 12:37 PM
|
ENTER
|
Featured
KDBC LAST CHANCE QUALIFIER (auto-in) 8 races - WPS - TAM 2-9 1 in 5 QUALIFY FOR THE KDBC LAST CHANCE GAME on WED! Additional token will be awarded every 5 entries. Breakage token equal to entry fee will be awarded to in-between entries. |
$365 | $80 or a "2025 KDBC Rd 2 $80" token |
2 |
Apr 26, 12:44 PM
|
ENTER
|
Featured
$2,000 SAT GAME QUALIFIER* (auto-in) 6 races - WPS - TAM 3,4, LRL 3,4, AQU 1,2 1 IN 4 QUALIFY FOR THE $2,000 SATURDAY GAME! |
$194 | $27 | 2 |
Apr 26, 1:05 PM
|
ENTER
|
$253 - $1,035 | $13 | 13 |
Apr 26, 1:09 PM
|
ENTER
|
|
Featured
$1,000 SATURDAY AQUEDUCT SURVIVOR... 8 races - Survivor - AQU 3-10 *Based on 200 entries **Jackpot prize will be awarded if only one player selects all 8 races correctly! $50 Jackpot for under 100 entries, $100 for over 100 entries! |
$300 - $1,000 | $5.75 | 39 |
Apr 26, 2:15 PM
|
ENTER
|
Featured
13 races - WPS - TAM 7-9, LRL 8-11, AQU 5-10 *Based on 24 entries - 1st-2nd also receive token entry into next weeks $2,000 Saturday Game! |
$765 - $3,060 | $97 or a "$97 " token |
9 |
Apr 26, 3:18 PM
|
ENTER
|
$400 - $600 | $111 | 4 |
Apr 26, 1:09 PM
|
ENTER
|
|
$75 - $200 | $29 | 1 |
Apr 26, 1:14 PM
|
ENTER
|
|
$200 - $500 | $29 | 1 |
Apr 26, 2:15 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
Apr 26, 12:14 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Apr 26, 1:42 PM
|
ENTER
|
|
$2,000 SAT GAME QUALIFIER* (auto-in) 6 races - WPS - TAM 5,6, LRL 5,6, AQU 3,4 1 IN 4 QUALIFY FOR THE $2,000 SATURDAY GAME! |
$97 | $27 | 1 |
Apr 26, 2:08 PM
|
ENTER
|
$52 - $195 | $7.50 | 1 |
Apr 26, 2:18 PM
|
ENTER
|
|
7 races - WPS - AQU 4-10 *Prize increases with each entry after minimum of 10 is reached |
$100 - $300 | $11.50 | 2 |
Apr 26, 2:48 PM
|
ENTER
|
$52 - $195 | $7.50 | 4 |
Apr 26, 3:49 PM
|
ENTER
|
|
$50 - $200 | $5.75 | 3 |
Apr 26, 3:49 PM
|
ENTER
|
|
$2,000 SAT GAME QUALIFIER* (auto-in) 6 races - WPS - LRL 9-11, AQU 7-9 1 IN 4 QUALIFY FOR THE NEXT $2,000 SATURDAY GAME! |
$97 | $27 | 1 |
Apr 26, 4:16 PM
|
ENTER
|
KDBC LAST CHANCE QUALIFIER (auto-in) 8 races - WPS - CD 2-9 1 in 5 QUALIFY FOR THE KDBC LAST CHANCE GAME on WED! Additional token will be awarded every 5 entries. Breakage token equal to entry fee will be awarded to in-between entries. |
$365 | $80 or a "2025 KDBC Rd 2 $80" token |
1 |
Apr 26, 5:27 PM
|
ENTER
|
$80 - $400 | $5.75 | 5 |
Apr 26, 6:59 PM
|
ENTER
|
|
$70.50 - $352.50 | $13 | 1 |
Apr 26, 7:00 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
Apr 26, 7:00 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Apr 26, 7:32 PM
|
ENTER
|
|
$2,000 SAT GAME QUALIFIER* (auto-in) 6 races - WPS - CT 3-8 1 IN 4 QUALIFY FOR THE NEXT $2,000 SATURDAY GAME! |
$97 | $27 | 1 |
Apr 26, 8:02 PM
|
ENTER
|
$50 - $200 | $5.75 | 3 |
Apr 26, 8:31 PM
|
ENTER
|
|
$40.50 - $121.50 | $7.50 | 1 |
Apr 26, 8:32 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
Apr 27, 12:15 PM
|
ENTER
|
|
KDBC LAST CHANCE QUALIFIER (auto-in) 8 races - WPS - TAM 2-9 1 in 5 QUALIFY FOR THE KDBC LAST CHANCE GAME on WED! Additional token will be awarded every 5 entries. Breakage token equal to entry fee will be awarded to in-between entries. |
$365 | $80 or a "2025 KDBC Rd 2 $80" token |
1 |
Apr 27, 12:44 PM
|
ENTER
|
$2,000 SAT GAME QUALIFIER* (auto-in) 5 races - WPS - AQU 1-5 1 IN 4 QUALIFY FOR THE NEXT $2,000 SATURDAY GAME! |
$97 | $27 | 1 |
Apr 27, 1:09 PM
|
ENTER
|
$253 - $1,035 | $13 | 6 |
Apr 27, 1:09 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
Apr 27, 1:09 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Apr 27, 1:14 PM
|
ENTER
|
|
$1,000 SUNDAY AQUEDUCT SURVIVOR* ... 8 races - Survivor - AQU 2-9 *Based on 200 entries **Jackpot prize will be awarded if only one player selects all 8 races correctly! $50 Jackpot for under 100 entries, $100 for over 100 entries! |
$300 - $1,000 | $5.75 | 30 |
Apr 27, 1:41 PM
|
ENTER
|
$75 - $200 | $29 | 0 |
Apr 27, 1:41 PM
|
ENTER
|
|
7 races - WPS - AQU 3-9 *Prize increases with each entry after minimum of 10 is reached |
$100 - $300 | $11.50 | 2 |
Apr 27, 2:15 PM
|
ENTER
|
$52 - $195 | $7.50 | 1 |
Apr 27, 2:18 PM
|
ENTER
|