« Return to Leaderboard
cruiseguy
Race Horse # Prize
1 SAR - 8 Book'em Danno 1 $14.30
2 MTH - 7 Veterans Beach 7 $2.60
3 WO - 6 Can't Buy Class 6 --
4 SAR - 9 Cogburn 8 $12.90
5 MTH - 8 Jasper's Pride 8 $21.60
6 WO - 7 American Starlet 5 $12.70
7 MTH - 9 A New Peace 9 $3.80
8 WO - 8 Lunch With Bernie 6 $3.20
9 SAR - 10 Post Time 3 $7.40
10 MTH - 10 Don Vino Vici 9 --
11 WO - 9 Chromeplated Heart 9 $7.10
12 SAR - 11 Measured Time (GB) 9 $16.40
13 SAR - 12 Mindframe 10 $11.00
14 SAR - 13 Autumn 6 $3.80
15 SAR - 14 Capture the Flag 9 --
Total $116.80